<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Barrett &#124;&#124; illustration &#124; comics &#187; business</title>
	<atom:link href="http://patbarrett.com/labels/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbarrett.com</link>
	<description>Home of Brooklyn-based illustrator and comics artist Pat Barrett.</description>
	<lastBuildDate>Mon, 26 Apr 2010 16:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Aliiiiive!</title>
		<link>http://patbarrett.com/illustration/cover/its-aliiiiive/</link>
		<comments>http://patbarrett.com/illustration/cover/its-aliiiiive/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:09:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[in context]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://patbarrett.com/?p=260</guid>
		<description><![CDATA[
As first published in The Big Money.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Its Aliiiiive!" src="http://patbarrett.com/illustration/ItsAliiive.jpg" alt="" width="500" height="351" /></p>
<p>As first published in <em><a href="http://thebigmoney.com">The Big Money</a></em>.</p>
<p><img class="alignnone" title="Its Aliiiiive! - screenshot" src="/illustration/ItsAliiive-tear.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patbarrett.com/illustration/cover/its-aliiiiive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Worst Days of 2008</title>
		<link>http://patbarrett.com/illustration/cover/the-5-worst-days-of-2008/</link>
		<comments>http://patbarrett.com/illustration/cover/the-5-worst-days-of-2008/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:59:49 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[in context]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://patbarrett.com/?p=258</guid>
		<description><![CDATA[
As first published in The Big Money.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="5 Worst Days" src="http://patbarrett.com/illustration/5WorstDays.jpg" alt="" width="500" height="314" /></p>
<p>As first published in <em><a href="http://thebigmoney.com">The Big Money</a></em>.</p>
<p><img class="alignnone" title="5 Worst Days - screenshot" src="http://patbarrett.com/illustration/5WorstDays-tear.jpg" alt="" width="500" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patbarrett.com/illustration/cover/the-5-worst-days-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Pickings</title>
		<link>http://patbarrett.com/illustration/cover/slim-pickings/</link>
		<comments>http://patbarrett.com/illustration/cover/slim-pickings/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:49:40 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[in context]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[villain]]></category>

		<guid isPermaLink="false">http://patbarrett.com/?p=256</guid>
		<description><![CDATA[
As first published in The Big Money. &#124;&#124; Chosen for American Illustration 28!

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Slim Pickings" src="http://patbarrett.com/illustration/SlimPickings.jpg" alt="" width="500" height="327" /></p>
<p>As first published in <em><a href="http://thebigmoney.com">The Big Money</a></em>. || Chosen for <a title="Pat Barrett in American Illustration 28" href="http://www.ai-ap.com/main/index.cfm?fuseaction=DisplayImageAI&#038;Book=ai28&#038;Rai=66&#038;Search1=&#038;Search2=&#038;Search3=&#038;Search4=&#038;NoFlash=1">American Illustration 28</a>!</p>
<p><img class="alignnone" title="Slim Pickings - screenshot" src="http://patbarrett.com/illustration/SlimPickings-tear.jpg" alt="" width="500" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patbarrett.com/illustration/cover/slim-pickings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inspiratomatic</title>
		<link>http://patbarrett.com/drawing/the-inspiratomatic/</link>
		<comments>http://patbarrett.com/drawing/the-inspiratomatic/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:26:49 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[exquisite corpse]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lettering]]></category>

		<guid isPermaLink="false">http://patbarrett.com/?p=310</guid>
		<description><![CDATA[
Click to launch the Inspiratomatic, the latest in workflow productivity, teambuildery and successitude! Simply hit the “Inspire Me” button or your browser’s reload/refresh button for a new dose of motivability!
]]></description>
			<content:encoded><![CDATA[<p><a title="Launch the Inspiratomatic" href="http://inspiratomatic.com" target="_blank"><img class="alignnone size-full wp-image-313" title="Launch the Inspiratomatic" src="http://patbarrett.com/wp-content/uploads/2009/01/inspiratomatic.gif" alt="Click to launch the Inspiratomatic" width="500" height="162" /></a></p>
<p>Click to launch the <a title="Launch the Inspiratomatic" href="http://inspiratomatic.com" target="_blank">Inspiratomatic</a>, the latest in workflow productivity, teambuildery and successitude! Simply hit the “Inspire Me” button or your browser’s reload/refresh button for a new dose of motivability!</p>
]]></content:encoded>
			<wfw:commentRss>http://patbarrett.com/drawing/the-inspiratomatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ratings Game</title>
		<link>http://patbarrett.com/illustration/cover/the-ratings-game/</link>
		<comments>http://patbarrett.com/illustration/cover/the-ratings-game/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:25:17 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[in context]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://patbarrett.com/?p=98</guid>
		<description><![CDATA[
As first published in The Big Money.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Ratings Game" src="/illustration/TheRatingsGame.gif" alt="" width="500" height="386" /></p>
<p>As first published in <em><a href="http://thebigmoney.com">The Big Money</a></em>.</p>
<p><img class="alignnone" title="The Ratings Game - screenshot" src="/illustration/TheRatingsGame-screen.jpg" alt="" width="411" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patbarrett.com/illustration/cover/the-ratings-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
